![]() |
Missing Windows Updates: Sample report from a free utilityGenerated by SekChek V1.4.7, 08-Apr-2011 11:13:37 (audit time: 74 seconds) |
| More Information | |
| Windows Updates and Hot-Fixes not installed on your system: 4 | |
|---|---|
| Update: 1 | Update for Microsoft Office OneNote 2007 Help (KB963670) |
| Kb Article Ids | KB963670 |
| Categories | Office 2007; Updates |
| Date Published | 28-Apr-2009 |
| Deployment Action | Installation |
| Update Downloaded | Yes |
| Update Installed | No |
| Mandatory Update | No |
| Automatic Selection | No |
| Beta Release | No |
| Suggested Download Priority | 2 (recommended) |
| More Information | http://www.microsoft.com/downloads/details.aspx?FamilyId=A86298B3-F36B-4791-BC0A-0543FD0212D1&displaylang=en |
| Description | This update installs the latest assistance content for the Microsoft Office OneNote 2007 Help file. |
| Update: 2 | Update for Microsoft Office Publisher 2007 Help (KB963667) |
| Kb Article Ids | KB963667 |
| Categories | Office 2007; Updates |
| Date Published | 28-Apr-2009 |
| Deployment Action | Installation |
| Update Downloaded | Yes |
| Update Installed | No |
| Mandatory Update | No |
| Automatic Selection | No |
| Beta Release | No |
| Suggested Download Priority | 2 (recommended) |
| More Information | http://www.microsoft.com/downloads/details.aspx?FamilyId=79182D0E-D08E-4EEA-8346-23F71DDA768C&displaylang=en |
| Description | This update installs the latest assistance content for the Microsoft Office Publisher 2007 Help file and the Office Publisher 2007 Developer Help file. |
| Update: 3 | Microsoft SQL Server 2008 Service Pack 2 (KB2285068) |
| Kb Article Ids | KB2285068 |
| Categories | Service Packs; SQL Server 2008 |
| Date Published | 23-Nov-2010 |
| Deployment Action | Installation |
| Update Downloaded | Yes |
| Update Installed | No |
| Mandatory Update | No |
| Automatic Selection | No |
| Beta Release | No |
| Suggested Download Priority | 1 |
| More Information | http://support.microsoft.com/kb/2285068 |
| Description | This service pack upgrades SQL Server 2008 to SQL Server 2008 Service Pack 2 (SP2). This service pack upgrades all SQL Server 2008 instances and all components installed by SQL Server 2008 Setup. This service pack upgrades all editions of SQL Server 2008. If you need additional installation options, you should download this service pack at the Microsoft Download Center. For more information, see Microsoft Knowledge Base article 2285068. |
| Update: 4 | Microsoft .NET Framework 4 Client Profile for Windows Vista x86 (KB982670) |
| Kb Article Ids | KB982670 |
| Categories | Feature Packs; Windows Vista |
| Date Published | 14-Dec-2010 |
| Deployment Action | Installation |
| Update Downloaded | No |
| Update Installed | No |
| Mandatory Update | No |
| Automatic Selection | No |
| Beta Release | No |
| Suggested Download Priority | 1 |
| More Information | http://go.microsoft.com/fwlink/?LinkId=191022 |
| Description | The Microsoft .NET Framework 4 Client Profile provides a subset of features from the .NET Framework 4. The Client Profile is designed to run client applications and to enable the fastest possible deployment for Windows Presentation Foundation (WPF) and Windows Forms technology. |
| Other free security and audit tools from SekChek... [Top] » Tools Library | PC Auditor | Windows Firewall Auditor | List Missing Windows Updates | List Installed Products | Search Event Log | Query Active Directory | Query Access Permissions | Sid Resolver | Find Orphaned Sids | List Open Files | Ping |
|---|
Copyright© 2008-2011, SekChek IPS. All rights reserved. SekChek® is a registered trademark of SekChek IPS. All other trademarks are the property of their respective owners. www.sekchek.com |
About SekChek IPS SekChek® IPS is a leading provider of computer security review, auditing and benchmarking tools and has served many of the world’s largest companies and public institutions in 120 countries since 1996. SekChek’s clients include security and audit professionals in IT departments, audit firms, internal audit functions, regulatory compliance and corporate governance departments. SekChek’s benchmarking features compare security policies and controls against a unique statistics database containing more than 30 million anonymous and real-life security measurements compiled from 60,000 computer systems across all major industry sectors. |